...

Dynamic Hip Compression Screws & Plate Barrel Plate with Dynamic Holes

Category:
No. of

Holes

130°

REF No.

135°

REF No.

140°

REF No.

145°

REF No.

150°

REF No.

2 917.02 645.02 918.02 919.02 920.02
3 917.03 645.03 918.03 919.03 920.03
4 917.04 645.04 918.04 919.04 920.04
5 917.05 645.05 918.05 919.05 920.05
6 917.06 645.06 918.06 919.06 920.06
7 917.07 645.07 918.07 919.07 920.07
8 917.08 645.08 918.08 919.08 920.08
9 917.09 645.09 918.09 919.09 920.09
10 917.10 645.10 918.10 919.10 920.10
11 917.11 645.11 918.11 919.11 920.11
12 917.12 645.12 918.12 919.12 920.12
13 917.13 645.13 918.13 919.13 920.13
14 917.14 645.14 918.14 919.14 920.14
15 917.15 645.15 918.15 919.15 920.15
16 917.16 645.16 918.16 919.16 920.16
17 917.17 645.17 918.17 919.17 920.17
18 917.18 645.18 918.18 919.18 920.18
19 917.19 645.19 918.19 919.19 920.20
20 917.20 645.20 918.20 919.20 920.21
21 917.21 645.21 918.21 919.21 920.22
22 917.22 645.22 918.22 919.22 920.23
                Technical Specification

Thickness             5.8 mm

Width                    19.0 mm

Hole Spacing       16.0 mm

Outer Barrel Dia 12.5 mm

Barrel Length     38.0 mm

Seraphinite AcceleratorOptimized by Seraphinite Accelerator
Turns on site high speed to be attractive for people and search engines.